Tamil Movie Industry is one of the growing Movie Industry in India and we have seen some great movies like 2.0. Recently we have seen a huge growth in Tamil Movies Box Office Collections. Movies like Sarkar and 2.0 has already marked its name and his competing with Bollywood and other industries worldwide.
Every year we see a huge growth in Tamil Movies Box Office collections and it is expected to be more every year. Also, check the latest movies news and updates of the upcoming Tamil Movies and Box Office Collections. In this post, check the list of Tamil movies and its Box Office Collections.
Tamil Movies Box Office Collections 2019
Movie | Release Date | Collection (Cr) |
---|---|---|
Oru Adaar Love | 14 Feb 2019 | 01.40 |
Dev | 14 Feb 2019 | 16.70 |
Vantha Rajavathaan Varuven | 01 Feb 2019 | 03.45 |
Peranbu | 01 Feb 2019 | 05.00 |
Viswasam | 10 Jan 2019 | 180.00 |
Petta | 09 Jan 2019 | 250.00 |
Tamil Movies Box Office Collections 2018
Movie | Release Date | Collection (Cr) |
---|---|---|
Maari 2 | 21-Dec-18 | 63.50 |
2.0 | 29-Nov-18 | 778.00 |
Sarkar | 07-Nov-18 | 262.00 |
Jarugandi | 20-Oct-18 | 15.50 |
Sandakozhi 2 | 18-Oct-18 | 62.60 |
Vada Chennai | 17-Oct-18 | 82.40 |
Kayamkulam Kochunni | 11-Oct-18 | 66.50 |
Nota | 04-Oct-18 | 22.80 |
Ratsasan | 09-Oct-18 | 34.50 |
Chekka Chivantha vaanam | 26-Sep-18 | 91.00 |
Saamy² | 20-Sep-18 | 52.50 |
Seema Raja | 12-Sep-18 | 57.00 |
Imaikkaa Nodigal | 29-Aug-18 | 41.50 |
Kolamavu Kokila | 17-Aug-18 | 47.10 |
Vishwaroopam 2 | 10-Aug-18 | 70.00 |
Tik Tik Tik | 21-Jun-18 | 37.60 |
Thamizh Padam 2 | 13-Jul-18 | 51.30 |
Kadaikutty Singam | 13-Jul-18 | 52.10 |
Kaala | 06-Jun-18 | 160.00 |
Semma | 25-May 18 | 03.00 |
Puthiya Bruce Lee | 25-May 18 | 01.50 |
Kaala Koothu | 25-May 18 | 00.20 |
Oru Kuppai Kathai | 25-May-18 | 00.35 |
Abhiyum Anuvum | 25-May-18 | 00.50 |
Kadhalargal Valibar Sangam | 18-May-18 | 17.00 |
Kaali | 18-May-18 | 38.00 |
Bhaskar Oru Rascal | 17-May-18 | 17.00 |
Nadigaiyar Thilagam | 11-May-18 | 78.00 |
Irumbu Thirai | 11-May-18 | 62.50 |
Iravukku Aayiram Kangal | 11-May-18 | 01.50 |
Iruttu Araiyil Murattu Kuththu | 04-May-18 | 05.00 |
Keni | 23-Feb-18 | 01.20 |
Nagesh Thiraiyarangam | 16-Feb-18 | 01.20 |
Veera | 16-Feb-18 | 00.30 |
Melnaattu Marumagan | 16-Feb-18 | 01.20 |
Naachiyaar | 16-Feb-18 | 15.40 |
Sollividava | 09-Feb-18 | 02.12 |
Savarakathi | 09-Feb-18 | 01.00 |
Kalakalappu 2 | 09-Feb-18 | 27.00 |
Yemaali | 02-Feb-18 | 00.56 |
Padaiveeran | 02-Feb-18 | 01.12 |
Oru Nalla Naal Paathu Solren | 02-Feb-18 | 03.00 |
Madura Veeran | 02-Feb-18 | 01.00 |
Nimir | 26-Jan-18 | 07.00 |
Mannar Vagaiyara | 26-Jan-18 | 33.50 |
Bhaagamathie | 26-Jan-18 | 69.00 |
Thaanaa Serndha Koottam | 12-Jan-18 | 95.00 |
Sketch | 12-Jan-18 | 36.00 |
Gulaebaghavali | 12-Jan-18 | 06.06 |
Padmaavat | 25-Jan-18 | 05.45 |
Tamil Movies Box Office Collection Report 2017
Movie | Release Date | Collection (Cr) |
Baahubali 2 | 28 April 2017 | 450 |
Baahubali 2 is the Biggest hit in 2017 in all the film Industries
Piracy is a crime and we should watch Tamil movies in Theater or in legal streaming websites. Never download movies from below given illegal websites and say no to Piracy. Also, downloading movies from these illegal sites have a huge impact on families working in the Tamil Movie Industry.
Check Lyrics of all the latest Songs.
For more updates about all industries movies, news and politics visit Mi3896.